Local Purchase Order (LPO)
LPO: LPO/2026/31
2026-05-11 14:53:32
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KARIMJEE VALUE CHAIN ( LTD)
DAR ES SALAAM
NIL
CUSTOMER@GMAIL.COM
Grand Total
31,728,813.12
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | MAN-T578EJH | 8.00 | YDC315/ 80R22.5-RLB450 DIFF | 661,016.94 | 5,288,135.52 |
| 2 | MAN-T698 EJF | 8.00 | YDC315/ 80R22.5-RLB450 DIFF | 661,016.94 | 5,288,135.52 |
| 3 | MAN-T704EJF | 8.00 | YDC315/ 80R22.5-RLB450 DIFF | 661,016.94 | 5,288,135.52 |
| 4 | MAN-T204EJH | 8.00 | YDC315/ 80R22.5-RLB450 DIFF | 661,016.94 | 5,288,135.52 |
| 5 | MAN-T683EJF | 8.00 | YDC315/ 80R22.5-RLB450 DIFF | 661,016.94 | 5,288,135.52 |
| 6 | MAN-T682EJF | 8.00 | YDC315/ 80R22.5-RLB450 DIFF | 661,016.94 | 5,288,135.52 |
| Sub Total: | 31,728,813.12 |
| VAT (0%): | 0.00 |
| Grand Total: | 31,728,813.12 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________