| # |
Request Date |
Supplier |
Requested By |
Amount |
Status |
Action |
| 1 | 2025-06-11 | SUPERDOL TRAILER MANUFACTURE SPARE PARTS | Samuel Mwangi | 146025.00 | pending | Print |
| 2 | 2025-07-30 | ABELI KULWA LUFUNGA | Admin Admin | 10010000.00 | pending | Print |
| 3 | 2025-07-18 | AGBEL K. LUFUNGA | Admin Admin | 20000.00 | pending | Print |
| 4 | 2025-07-24 | ABELI KULWA LUFUNGA | Admin Admin | 20000.00 | pending | Print |
| 5 | 2025-09-30 | Haferd engines marketing TZ | Samuel Mwangi | 7128000.00 | pending | Print |
| 6 | 2025-10-06 | Haferd engines marketing TZ | Samuel Mwangi | 7128000.00 | pending | Print |
| 7 | 2025-10-07 | Huayi Tanzania company Ltd | Sitti Mramba | 1680000.00 | pending | Print |
| 8 | 2025-10-10 | ABEL M. MAHENGE | Admin Admin | 2360.00 | pending | Print |
| 9 | 2025-11-18 | Haferd engines marketing TZ | Samuel Mwangi | 3960000.00 | pending | Print |
| 10 | 2025-12-03 | Haferd engines marketing TZ | Samuel Mwangi | 7524000.00 | pending | Print |
| 11 | 2025-12-05 | Huayi Tanzania company Ltd | Sitti Mramba | 1680000.00 | pending | Print |
| 12 | 2026-01-21 | Haferd engines marketing TZ | Samuel Mwangi | 7128000.00 | pending | Print |
| 13 | 2026-01-21 | Huayi Tanzania company Ltd | Samuel Mwangi | 1680000.00 | pending | Print |
| 14 | 2026-02-23 | JEKELA INTERNATION LIMITED | Sitti Mramba | 1960000.00 | pending | Print |
| 15 | 2026-03-12 | Haferd engines marketing TZ | Samuel Mwangi | 16038000.00 | pending | Print |
| 16 | 2026-03-12 | Haferd engines marketing TZ | Samuel Mwangi | 11286000.00 | pending | Print |
| 17 | 2026-03-12 | Haferd engines marketing TZ | Samuel Mwangi | 12255000.00 | pending | Print |
| 18 | 2026-03-26 | HEFERD ENGINES MARKETING TZ | Samuel Mwangi | 6930000.00 | pending | Print |
| 19 | 2026-03-30 | Huayi Tanzania company Ltd | Sitti Mramba | 1680000.00 | pending | Print |
| 20 | 2026-05-11 | JEKELA INTERNATION LIMITED | Victoria Michael | 2580000.00 | pending | Print |
| 21 | 2026-05-11 | KARIMJEE VALUE CHAIN ( LTD) | Victoria Michael | 31728813.12 | pending | Print |
| 22 | 2026-05-11 | KARIMJEE VALUE CHAIN ( LTD) | Victoria Michael | 4677966.08 | pending | Print |
| 23 | 2026-05-11 | Haferd engines marketing TZ | Sitti Mramba | 4560000.00 | pending | Print |
| 24 | 2026-05-12 | JEKELA INTERNATION LIMITED | Victoria Michael | 36620000.00 | pending | Print |
| 25 | 2026-05-12 | Haferd engines marketing TZ | Sitti Mramba | 5244000.00 | pending | Print |
| 26 | 2026-05-22 | CARMARGE Tanzania | Sitti Mramba | 840000.00 | pending | Print |
| 27 | 2026-05-22 | CARMARGE Tanzania | Sitti Mramba | 991200.00 | pending | Print |
| # |
Request Date |
Supplier |
Requested By |
Amount |
Status |
Action |