Driver Milleage Request (DMR)
DML Ref: DMR/2026/11
2026-01-23
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Total amount
8,800,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | ERASTO MSIKWA NYAMGUNDU | FAW-T199EMB | 2025-T125EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0747266650 |
| 2 | MASESA ADAM KIHAMBA | FAW-T369EMB | 2025-T996EML | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0682140546 |
| 3 | DAMIAN TUNGI MUSSA | FAW-T166EMB | 2025-T998 | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0679714843 |
| 4 | MASHAKA YOMBO HANGAYA | FAW-T230EMB | 2025-T117EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0788131657 |
| 5 | SALEHE HASSANI FERUZI | FAW-T332EMB | 2025-T127EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0714882744 |
| 6 | JENIFA FRENKI SHADRACK | FAW-T366EMB | 2025-T114EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0654148942 |
| 7 | STEVEN SAMWEL JAPHET | FAW-T184EMB | 2025-T122EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0688367669 |
| 8 | KISABO JACKOBO MANYILIZU | FAW-T179EMB | 2025-T104EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0764167074 |
| 9 | Sabuni Samson Nyanda | MAN-T702EJF | 2025-T108EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0753603122 |
| 10 | SIMEO THOMAS KUSULA | FAW-T367EMB | 2025-T116EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0769559023 |
| 11 | SALUM JEREMIA ALLY | FAW-T172EMB | 2025-T997EML | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0686657367 |
Request Amount: 8,800,000.00
Paid Advance: 6,600,000.00
Payment On return: 2,200,000.00
Prepared by: ________________________________
Approved by: ________________________________